Observed Trials
May 07, 2024, 08:02:56 am *
Welcome, Guest. Please login or register.

Login with username, password and session length
 
   Home   Help Search Calendar Login Register  
Observed Trials - Statistics Center
General Statistics
Total Members: 162
Total Posts: 1269
Total Topics: 467
Total Categories: 1
Users Online: 3
Most Online: 204 - March 02, 2020, 09:21:09 am
Online Today: 9
Average registrations per day: 0.42
Average posts per day: 0.26
Average topics per day: 0.1
Total Boards: 5
Latest Member: charlesasmith
Average online per day: 8.6
Male to Female Ratio: 5:1
Top 10 Posters Top 10 Boards
m wirth 152
JayLael 90
ishy 79
Max 78
dwertsch 73
Instigate 56
jpcycles 53
Mr. Neutron 52
Blancgonnet 52
woodsrider 49
General Discussion 558
Events 452
Pictures and Videos 132
Classifieds 126
How to register for the forum 1
Top 10 Topics (by Replies) Top 10 Topics (by Views)
today at the burn 27
Epic Jay Lael story ? 27
2013 Hog Hallow 18
Boxing day trial date change 17
Event November 10th 16
here we go, 5 star tackles the scottish 15
Central Oregon Trials Scene??? 12
YEAR END TRIAL NOV 18 2012 11
COTA Year End Discussion Meeting - December 1 10
Keith Ditmars 10
2012 Montesa Turbo 33416
Epic Jay Lael story ? 26136
Ultimate Small Dualsport Trail Ripper 22592
Michelin Trials X Light tires FOR SALE! 13791
today at the burn 13376
Boxing day trial date change 12868
here we go, 5 star tackles the scottish 12673
Gas Gas Flywheel Puller? 12497
POLL: COTA Supplemental Event Question Survey 11971
Awards, discussion for banquet 11952
Top Topic Starters Most Time Online
m wirth 57
Max 35
dwertsch 29
Blancgonnet 25
BENT LEVER 23
jpcycles 20
ishy 19
Instigate 15
SBryant 14
Mr. Neutron 14
dwertsch 2d 14h 10m
Max 1d 5h 44m
jpcycles 1d 2h 52m
BENT LEVER 22h 42m
m wirth 16h 41m
Tawmass 15h 57m
JayLael 13h 6m
Blancgonnet 12h 49m
Sideup 11h 2m
Instigate 10h 7m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
May 2024 0 0 0 9
April 2024 0 0 0 15
March 2024 0 0 0 18
2024-03-01 0 0 0 5
2024-03-02 0 0 0 5
2024-03-03 0 0 0 5
2024-03-04 0 0 0 6
2024-03-05 0 0 0 7
2024-03-06 0 0 0 7
2024-03-07 0 0 0 5
2024-03-08 0 0 0 5
2024-03-09 0 0 0 6
2024-03-10 0 0 0 7
2024-03-11 0 0 0 5
2024-03-12 0 0 0 3
2024-03-13 0 0 0 4
2024-03-14 0 0 0 4
2024-03-15 0 0 0 15
2024-03-16 0 0 0 13
2024-03-17 0 0 0 13
2024-03-18 0 0 0 17
2024-03-19 0 0 0 14
2024-03-20 0 0 0 14
2024-03-21 0 0 0 12
2024-03-22 0 0 0 18
2024-03-23 0 0 0 18
2024-03-24 0 0 0 14
2024-03-25 0 0 0 13
2024-03-26 0 0 0 11
2024-03-27 0 0 0 6
2024-03-28 0 0 0 9
2024-03-29 0 0 0 7
2024-03-30 0 0 0 7
2024-03-31 0 0 0 6
February 2024 0 0 0 11
2024-02-01 0 0 0 5
2024-02-02 0 0 0 3
2024-02-03 0 0 0 3
2024-02-04 0 0 0 11
2024-02-05 0 0 0 3
2024-02-06 0 0 0 4
2024-02-07 0 0 0 5
2024-02-08 0 0 0 4
2024-02-09 0 0 0 3
2024-02-10 0 0 0 3
2024-02-11 0 0 0 5
2024-02-12 0 0 0 5
2024-02-13 0 0 0 6
2024-02-14 0 0 0 6
2024-02-15 0 0 0 3
2024-02-16 0 0 0 4
2024-02-17 0 0 0 3
2024-02-18 0 0 0 3
2024-02-19 0 0 0 5
2024-02-20 0 0 0 5
2024-02-21 0 0 0 7
2024-02-22 0 0 0 8
2024-02-23 0 0 0 8
2024-02-24 0 0 0 4
2024-02-25 0 0 0 5
2024-02-26 0 0 0 4
2024-02-27 0 0 0 4
2024-02-28 0 0 0 4
2024-02-29 0 0 0 5
January 2024 0 0 0 19
December 2023 0 0 0 55
November 2023 0 0 0 8
October 2023 0 0 0 18
September 2023 0 0 0 9
August 2023 0 0 0 12
July 2023 0 0 0 11
June 2023 0 0 0 14
May 2023 0 0 0 12
April 2023 0 0 0 14
March 2023 0 0 0 13
February 2023 0 0 0 38
2023-02-01 0 0 0 9
2023-02-02 0 0 0 8
2023-02-03 0 0 0 5
2023-02-04 0 0 0 11
2023-02-05 0 0 0 38
2023-02-06 0 0 0 12
2023-02-07 0 0 0 9
2023-02-08 0 0 0 7
2023-02-09 0 0 0 7
2023-02-10 0 0 0 8
2023-02-11 0 0 0 6
2023-02-12 0 0 0 7
2023-02-13 0 0 0 13
2023-02-14 0 0 0 10
2023-02-15 0 0 0 14
2023-02-16 0 0 0 11
2023-02-17 0 0 0 9
2023-02-18 0 0 0 8
2023-02-19 0 0 0 7
2023-02-20 0 0 0 14
2023-02-21 0 0 0 14
2023-02-22 0 0 0 12
2023-02-23 0 0 0 11
2023-02-24 0 0 0 11
2023-02-25 0 0 0 10
2023-02-26 0 0 0 10
2023-02-27 0 0 0 14
2023-02-28 0 0 0 13
January 2023 0 0 0 38
December 2022 0 0 0 15
November 2022 0 0 0 21
October 2022 0 0 0 10
September 2022 0 0 0 15
2022-09-01 0 0 0 8
2022-09-02 0 0 0 5
2022-09-03 0 0 0 5
2022-09-04 0 0 0 6
2022-09-05 0 0 0 5
2022-09-06 0 0 0 8
2022-09-07 0 0 0 7
2022-09-08 0 0 0 8
2022-09-09 0 0 0 6
2022-09-10 0 0 0 9
2022-09-11 0 0 0 6
2022-09-12 0 0 0 8
2022-09-13 0 0 0 7
2022-09-14 0 0 0 7
2022-09-15 0 0 0 7
2022-09-16 0 0 0 8
2022-09-17 0 0 0 8
2022-09-18 0 0 0 7
2022-09-19 0 0 0 9
2022-09-20 0 0 0 12
2022-09-21 0 0 0 6
2022-09-22 0 0 0 15
2022-09-23 0 0 0 7
2022-09-24 0 0 0 6
2022-09-25 0 0 0 7
2022-09-26 0 0 0 6
2022-09-27 0 0 0 6
2022-09-28 0 0 0 4
2022-09-29 0 0 0 9
2022-09-30 0 0 0 7
August 2022 0 0 0 15
July 2022 0 0 0 99
2022-07-01 0 0 0 14
2022-07-02 0 0 0 18
2022-07-03 0 0 0 7
2022-07-04 0 0 0 11
2022-07-05 0 0 0 12
2022-07-06 0 0 0 10
2022-07-07 0 0 0 6
2022-07-08 0 0 0 7
2022-07-09 0 0 0 99
2022-07-10 0 0 0 6
2022-07-11 0 0 0 7
2022-07-12 0 0 0 5
2022-07-13 0 0 0 5
2022-07-14 0 0 0 6
2022-07-15 0 0 0 18
2022-07-16 0 0 0 5
2022-07-17 0 0 0 3
2022-07-18 0 0 0 3
2022-07-19 0 0 0 4
2022-07-20 0 0 0 6
2022-07-21 0 0 0 11
2022-07-22 0 0 0 24
2022-07-23 0 0 0 6
2022-07-24 0 0 0 5
2022-07-25 0 0 0 8
2022-07-26 0 0 0 7
2022-07-27 0 0 0 6
2022-07-28 0 0 0 4
2022-07-29 0 0 0 5
2022-07-30 0 0 0 7
2022-07-31 0 0 0 6
June 2022 0 0 0 16
May 2022 0 0 0 15
2022-05-01 0 0 0 9
2022-05-02 0 0 0 10
2022-05-03 0 0 0 7
2022-05-04 0 0 0 12
2022-05-05 0 0 0 11
2022-05-06 0 0 0 7
2022-05-07 0 0 0 7
2022-05-08 0 0 0 7
2022-05-09 0 0 0 9
2022-05-10 0 0 0 11
2022-05-11 0 0 0 7
2022-05-12 0 0 0 8
2022-05-13 0 0 0 9
2022-05-14 0 0 0 8
2022-05-15 0 0 0 8
2022-05-16 0 0 0 8
2022-05-17 0 0 0 11
2022-05-18 0 0 0 7
2022-05-19 0 0 0 9
2022-05-20 0 0 0 11
2022-05-21 0 0 0 11
2022-05-22 0 0 0 7
2022-05-23 0 0 0 7
2022-05-24 0 0 0 5
2022-05-25 0 0 0 15
2022-05-26 0 0 0 11
2022-05-27 0 0 0 5
2022-05-28 0 0 0 3
2022-05-29 0 0 0 7
2022-05-30 0 0 0 6
2022-05-31 0 0 0 6
April 2022 0 0 0 10
2022-04-01 0 0 0 8
2022-04-02 0 0 0 9
2022-04-03 0 0 0 7
2022-04-04 0 0 0 9
2022-04-05 0 0 0 8
2022-04-06 0 0 0 10
2022-04-07 0 0 0 10
2022-04-08 0 0 0 8
2022-04-09 0 0 0 7
2022-04-10 0 0 0 7
2022-04-11 0 0 0 9
2022-04-12 0 0 0 8
2022-04-13 0 0 0 10
2022-04-14 0 0 0 10
2022-04-15 0 0 0 9
2022-04-16 0 0 0 9
2022-04-17 0 0 0 7
2022-04-18 0 0 0 10
2022-04-19 0 0 0 10
2022-04-20 0 0 0 10
2022-04-21 0 0 0 9
2022-04-22 0 0 0 8
2022-04-23 0 0 0 10
2022-04-24 0 0 0 8
2022-04-25 0 0 0 10
2022-04-26 0 0 0 8
2022-04-27 0 0 0 8
2022-04-28 0 0 0 10
2022-04-29 0 0 0 8
2022-04-30 0 0 0 7
March 2022 0 0 0 12
February 2022 0 0 0 13
January 2022 0 0 0 15
December 2021 0 0 0 12
November 2021 0 0 0 12
October 2021 0 0 0 13
2021-10-01 0 0 0 11
2021-10-02 0 0 0 11
2021-10-03 0 0 0 10
2021-10-04 0 0 0 8
2021-10-05 0 0 0 8
2021-10-06 0 0 0 10
2021-10-07 0 0 0 7
2021-10-08 0 0 0 8
2021-10-09 0 0 0 11
2021-10-10 0 0 0 7
2021-10-11 0 0 0 8
2021-10-12 0 0 0 5
2021-10-13 0 0 0 7
2021-10-14 0 0 0 7
2021-10-15 0 0 0 8
2021-10-16 0 0 0 7
2021-10-17 0 0 0 8
2021-10-18 0 0 0 8
2021-10-19 0 0 0 11
2021-10-20 0 0 0 10
2021-10-21 0 0 0 7
2021-10-22 0 0 0 7
2021-10-23 0 0 0 11
2021-10-24 0 0 0 9
2021-10-25 0 0 0 8
2021-10-26 0 0 0 13
2021-10-27 0 0 0 6
2021-10-28 0 0 0 7
2021-10-29 0 0 0 9
2021-10-30 0 0 0 11
2021-10-31 0 0 0 10
September 2021 0 0 0 36
2021-09-01 0 0 0 7
2021-09-02 0 0 0 9
2021-09-03 0 0 0 36
2021-09-04 0 0 0 13
2021-09-05 0 0 0 10
2021-09-06 0 0 0 10
2021-09-07 0 0 0 8
2021-09-08 0 0 0 11
2021-09-09 0 0 0 8
2021-09-10 0 0 0 9
2021-09-11 0 0 0 10
2021-09-12 0 0 0 8
2021-09-13 0 0 0 10
2021-09-14 0 0 0 8
2021-09-15 0 0 0 12
2021-09-16 0 0 0 8
2021-09-17 0 0 0 9
2021-09-18 0 0 0 10
2021-09-19 0 0 0 9
2021-09-20 0 0 0 8
2021-09-21 0 0 0 10
2021-09-22 0 0 0 9
2021-09-23 0 0 0 9
2021-09-24 0 0 0 7
2021-09-25 0 0 0 19
2021-09-26 0 0 0 14
2021-09-27 0 0 0 11
2021-09-28 0 0 0 9
2021-09-29 0 0 0 10
2021-09-30 0 0 0 7
August 2021 0 0 0 23
July 2021 0 0 0 29
2021-07-01 0 0 0 12
2021-07-02 0 0 0 19
2021-07-03 0 0 0 29
2021-07-04 0 0 0 9
2021-07-05 0 0 0 13
2021-07-06 0 0 0 14
2021-07-07 0 0 0 17
2021-07-08 0 0 0 14
2021-07-09 0 0 0 12
2021-07-10 0 0 0 11
2021-07-11 0 0 0 8
2021-07-12 0 0 0 12
2021-07-13 0 0 0 15
2021-07-14 0 0 0 7
2021-07-15 0 0 0 11
2021-07-16 0 0 0 12
2021-07-17 0 0 0 7
2021-07-18 0 0 0 6
2021-07-19 0 0 0 10
2021-07-20 0 0 0 10
2021-07-21 0 0 0 13
2021-07-22 0 0 0 8
2021-07-23 0 0 0 9
2021-07-24 0 0 0 7
2021-07-25 0 0 0 11
2021-07-26 0 0 0 9
2021-07-27 0 0 0 19
2021-07-28 0 0 0 16
2021-07-29 0 0 0 10
2021-07-30 0 0 0 17
2021-07-31 0 0 0 17
June 2021 0 0 0 21
May 2021 0 0 0 25
2021-05-01 0 0 0 17
2021-05-02 0 0 0 15
2021-05-03 0 0 0 13
2021-05-04 0 0 0 13
2021-05-05 0 0 0 13
2021-05-06 0 0 0 12
2021-05-07 0 0 0 12
2021-05-08 0 0 0 12
2021-05-09 0 0 0 25
2021-05-10 0 0 0 19
2021-05-11 0 0 0 17
2021-05-12 0 0 0 12
2021-05-13 0 0 0 9
2021-05-14 0 0 0 11
2021-05-15 0 0 0 12
2021-05-16 0 0 0 17
2021-05-17 0 0 0 15
2021-05-18 0 0 0 16
2021-05-19 0 0 0 13
2021-05-20 0 0 0 13
2021-05-21 0 0 0 14
2021-05-22 0 0 0 11
2021-05-23 0 0 0 9
2021-05-24 0 0 0 10
2021-05-25 0 0 0 15
2021-05-26 0 0 0 13
2021-05-27 0 0 0 10
2021-05-28 0 0 0 13
2021-05-29 0 0 0 17
2021-05-30 0 0 0 14
2021-05-31 0 0 0 10
April 2021 0 0 0 32
2021-04-01 0 0 0 9
2021-04-02 0 0 0 9
2021-04-03 0 0 0 7
2021-04-04 0 0 0 7
2021-04-05 0 0 0 11
2021-04-06 0 0 0 15
2021-04-07 0 0 0 19
2021-04-08 0 0 0 9
2021-04-09 0 0 0 9
2021-04-10 0 0 0 8
2021-04-11 0 0 0 32
2021-04-12 0 0 0 16
2021-04-13 0 0 0 9
2021-04-14 0 0 0 9
2021-04-15 0 0 0 10
2021-04-16 0 0 0 9
2021-04-17 0 0 0 12
2021-04-18 0 0 0 13
2021-04-19 0 0 0 12
2021-04-20 0 0 0 15
2021-04-21 0 0 0 12
2021-04-22 0 0 0 14
2021-04-23 0 0 0 17
2021-04-24 0 0 0 14
2021-04-25 0 0 0 10
2021-04-26 0 0 0 12
2021-04-27 0 0 0 12
2021-04-28 0 0 0 11
2021-04-29 0 0 0 15
2021-04-30 0 0 0 18
March 2021 0 0 0 38
February 2021 0 0 0 14
January 2021 0 0 0 21
2021-01-01 0 0 0 6
2021-01-02 0 0 0 8
2021-01-03 0 0 0 7
2021-01-04 0 0 0 9
2021-01-05 0 0 0 7
2021-01-06 0 0 0 18
2021-01-07 0 0 0 8
2021-01-08 0 0 0 11
2021-01-09 0 0 0 7
2021-01-10 0 0 0 12
2021-01-11 0 0 0 12
2021-01-12 0 0 0 21
2021-01-13 0 0 0 10
2021-01-14 0 0 0 9
2021-01-15 0 0 0 9
2021-01-16 0 0 0 6
2021-01-17 0 0 0 8
2021-01-18 0 0 0 8
2021-01-19 0 0 0 6
2021-01-20 0 0 0 10
2021-01-21 0 0 0 8
2021-01-22 0 0 0 6
2021-01-23 0 0 0 8
2021-01-24 0 0 0 6
2021-01-25 0 0 0 8
2021-01-26 0 0 0 11
2021-01-27 0 0 0 8
2021-01-28 0 0 0 9
2021-01-29 0 0 0 8
2021-01-30 0 0 0 7
2021-01-31 0 0 0 11
December 2020 0 0 0 19
November 2020 0 0 0 13
2020-11-01 0 0 0 8
2020-11-02 0 0 0 13
2020-11-03 0 0 0 13
2020-11-04 0 0 0 9
2020-11-05 0 0 0 11
2020-11-06 0 0 0 9
2020-11-07 0 0 0 11
2020-11-08 0 0 0 11
2020-11-09 0 0 0 11
2020-11-10 0 0 0 7
2020-11-11 0 0 0 6
2020-11-12 0 0 0 6
2020-11-13 0 0 0 9
2020-11-14 0 0 0 8
2020-11-15 0 0 0 9
2020-11-16 0 0 0 9
2020-11-17 0 0 0 8
2020-11-18 0 0 0 12
2020-11-19 0 0 0 7
2020-11-20 0 0 0 8
2020-11-21 0 0 0 8
2020-11-22 0 0 0 5
2020-11-23 0 0 0 8
2020-11-24 0 0 0 7
2020-11-25 0 0 0 10
2020-11-26 0 0 0 7
2020-11-27 0 0 0 6
2020-11-28 0 0 0 8
2020-11-29 0 0 0 4
2020-11-30 0 0 0 5
October 2020 0 0 0 17
September 2020 0 0 0 16
August 2020 0 1 0 56
2020-08-01 0 0 0 13
2020-08-02 0 0 0 16
2020-08-03 0 0 0 13
2020-08-04 0 0 0 10
2020-08-05 0 0 0 11
2020-08-06 0 0 0 8
2020-08-07 0 1 0 7
2020-08-08 0 0 0 11
2020-08-09 0 0 0 12
2020-08-10 0 0 0 9
2020-08-11 0 0 0 56
2020-08-12 0 0 0 20
2020-08-13 0 0 0 13
2020-08-14 0 0 0 12
2020-08-15 0 0 0 11
2020-08-16 0 0 0 34
2020-08-17 0 0 0 19
2020-08-18 0 0 0 16
2020-08-19 0 0 0 12
2020-08-20 0 0 0 11
2020-08-21 0 0 0 10
2020-08-22 0 0 0 12
2020-08-23 0 0 0 10
2020-08-24 0 0 0 11
2020-08-25 0 0 0 11
2020-08-26 0 0 0 9
2020-08-27 0 0 0 9
2020-08-28 0 0 0 10
2020-08-29 0 0 0 9
2020-08-30 0 0 0 8
2020-08-31 0 0 0 7
July 2020 2 10 0 109
June 2020 0 0 0 41
May 2020 2 4 0 30
April 2020 0 0 0 15
March 2020 0 0 0 204
2020-03-01 0 0 0 10
2020-03-02 0 0 0 204
2020-03-03 0 0 0 188
2020-03-04 0 0 0 12
2020-03-05 0 0 0 12
2020-03-06 0 0 0 13
2020-03-07 0 0 0 13
2020-03-08 0 0 0 11
2020-03-09 0 0 0 14
2020-03-10 0 0 0 13
2020-03-11 0 0 0 15
2020-03-12 0 0 0 15
2020-03-13 0 0 0 14
2020-03-14 0 0 0 15
2020-03-15 0 0 0 15
2020-03-16 0 0 0 16
2020-03-17 0 0 0 29
2020-03-18 0 0 0 131
2020-03-19 0 0 0 60
2020-03-20 0 0 0 85
2020-03-21 0 0 0 117
2020-03-22 0 0 0 48
2020-03-23 0 0 0 16
2020-03-24 0 0 0 30
2020-03-25 0 0 0 22
2020-03-26 0 0 0 21
2020-03-27 0 0 0 29
2020-03-28 0 0 0 17
2020-03-29 0 0 0 15
2020-03-30 0 0 0 15
2020-03-31 0 0 0 13
February 2020 0 0 0 129
2020-02-01 0 0 0 12
2020-02-02 0 0 0 13
2020-02-03 0 0 0 13
2020-02-04 0 0 0 15
2020-02-05 0 0 0 13
2020-02-06 0 0 0 15
2020-02-07 0 0 0 12
2020-02-08 0 0 0 17
2020-02-09 0 0 0 18
2020-02-10 0 0 0 15
2020-02-11 0 0 0 12
2020-02-12 0 0 0 13
2020-02-13 0 0 0 13
2020-02-14 0 0 0 8
2020-02-15 0 0 0 10
2020-02-16 0 0 0 8
2020-02-17 0 0 0 11
2020-02-18 0 0 0 13
2020-02-19 0 0 0 14
2020-02-20 0 0 0 12
2020-02-21 0 0 0 15
2020-02-22 0 0 0 14
2020-02-23 0 0 0 12
2020-02-24 0 0 0 15
2020-02-25 0 0 0 12
2020-02-26 0 0 0 22
2020-02-27 0 0 0 11
2020-02-28 0 0 0 11
2020-02-29 0 0 0 129
January 2020 0 0 0 144
December 2019 3 5 0 60
2019-12-01 0 0 0 11
2019-12-02 0 0 0 9
2019-12-03 0 0 0 11
2019-12-04 0 0 0 9
2019-12-05 0 0 0 30
2019-12-06 0 0 0 12
2019-12-07 0 0 0 32
2019-12-08 0 0 0 30
2019-12-09 0 0 0 12
2019-12-10 0 0 0 23
2019-12-11 0 0 0 43
2019-12-12 0 0 0 15
2019-12-13 0 0 0 34
2019-12-14 2 2 0 18
2019-12-15 0 0 0 12
2019-12-16 0 0 0 14
2019-12-17 0 0 0 52
2019-12-18 0 0 0 14
2019-12-19 0 0 0 33
2019-12-20 0 0 0 11
2019-12-21 0 0 0 14
2019-12-22 0 0 0 18
2019-12-23 0 0 0 43
2019-12-24 0 0 0 10
2019-12-25 0 0 0 11
2019-12-26 0 0 0 11
2019-12-27 0 0 0 14
2019-12-28 0 0 0 10
2019-12-29 0 0 0 20
2019-12-30 1 3 0 14
2019-12-31 0 0 0 60
November 2019 0 0 0 24
2019-11-01 0 0 0 11
2019-11-02 0 0 0 7
2019-11-03 0 0 0 12
2019-11-04 0 0 0 8
2019-11-05 0 0 0 7
2019-11-06 0 0 0 8
2019-11-07 0 0 0 8
2019-11-08 0 0 0 9
2019-11-09 0 0 0 9
2019-11-10 0 0 0 10
2019-11-11 0 0 0 8
2019-11-12 0 0 0 8
2019-11-13 0 0 0 10
2019-11-14 0 0 0 8
2019-11-15 0 0 0 9
2019-11-16 0 0 0 10
2019-11-17 0 0 0 12
2019-11-18 0 0 0 12
2019-11-19 0 0 0 11
2019-11-20 0 0 0 10
2019-11-21 0 0 0 24
2019-11-22 0 0 0 11
2019-11-23 0 0 0 9
2019-11-24 0 0 0 8
2019-11-25 0 0 0 11
2019-11-26 0 0 0 10
2019-11-27 0 0 0 9
2019-11-28 0 0 0 12
2019-11-29 0 0 0 10
2019-11-30 0 0 0 13
October 2019 0 0 0 14
2019-10-01 0 0 0 12
2019-10-02 0 0 0 13
2019-10-03 0 0 0 13
2019-10-04 0 0 0 11
2019-10-05 0 0 0 8
2019-10-06 0 0 0 4
2019-10-07 0 0 0 9
2019-10-08 0 0 0 8
2019-10-09 0 0 0 7
2019-10-10 0 0 0 6
2019-10-11 0 0 0 6
2019-10-12 0 0 0 8
2019-10-13 0 0 0 9
2019-10-14 0 0 0 12
2019-10-15 0 0 0 7
2019-10-16 0 0 0 5
2019-10-17 0 0 0 5
2019-10-18 0 0 0 6
2019-10-19 0 0 0 6
2019-10-20 0 0 0 5
2019-10-21 0 0 0 5
2019-10-22 0 0 0 9
2019-10-23 0 0 0 9
2019-10-24 0 0 0 12
2019-10-25 0 0 0 10
2019-10-26 0 0 0 10
2019-10-27 0 0 0 9
2019-10-28 0 0 0 12
2019-10-29 0 0 0 14
2019-10-30 0 0 0 10
2019-10-31 0 0 0 13
September 2019 0 0 0 16
August 2019 0 0 0 15
2019-08-01 0 0 0 11
2019-08-02 0 0 0 9
2019-08-03 0 0 0 10
2019-08-04 0 0 0 6
2019-08-05 0 0 0 8
2019-08-06 0 0 0 7
2019-08-07 0 0 0 7
2019-08-08 0 0 0 8
2019-08-09 0 0 0 9
2019-08-10 0 0 0 8
2019-08-11 0 0 0 10
2019-08-12 0 0 0 13
2019-08-13 0 0 0 11
2019-08-14 0 0 0 12
2019-08-15 0 0 0 15
2019-08-16 0 0 0 9
2019-08-17 0 0 0 10
2019-08-18 0 0 0 8
2019-08-19 0 0 0 10
2019-08-20 0 0 0 8
2019-08-21 0 0 0 8
2019-08-22 0 0 0 10
2019-08-23 0 0 0 9
2019-08-24 0 0 0 9
2019-08-25 0 0 0 13
2019-08-26 0 0 0 9
2019-08-27 0 0 0 9
2019-08-28 0 0 0 11
2019-08-29 0 0 0 13
2019-08-30 0 0 0 12
2019-08-31 0 0 0 10
July 2019 1 2 0 17
June 2019 0 1 0 21
May 2019 2 2 0 53
April 2019 2 3 0 52
March 2019 1 1 0 19
2019-03-01 0 0 0 12
2019-03-02 0 0 0 7
2019-03-03 0 0 0 6
2019-03-04 0 0 0 11
2019-03-05 0 0 0 10
2019-03-06 0 0 0 11
2019-03-07 0 0 0 10
2019-03-08 0 0 0 10
2019-03-09 0 0 0 12
2019-03-10 0 0 0 9
2019-03-11 0 0 0 7
2019-03-12 0 0 0 11
2019-03-13 0 0 0 10
2019-03-14 0 0 0 12
2019-03-15 0 0 0 14
2019-03-16 0 0 0 13
2019-03-17 0 0 0 11
2019-03-18 0 0 0 9
2019-03-19 0 0 0 15
2019-03-20 0 0 0 14
2019-03-21 0 0 0 10
2019-03-22 0 0 0 12
2019-03-23 0 0 0 14
2019-03-24 0 0 0 13
2019-03-25 0 0 0 13
2019-03-26 0 0 0 19
2019-03-27 0 0 0 13
2019-03-28 1 1 0 16
2019-03-29 0 0 0 10
2019-03-30 0 0 0 10
2019-03-31 0 0 0 13
February 2019 0 0 0 37
January 2019 0 3 0 16
December 2018 3 3 0 25
2018-12-01 0 0 0 11
2018-12-02 0 0 0 9
2018-12-03 0 0 0 14
2018-12-04 0 0 0 21
2018-12-05 0 0 0 14
2018-12-06 0 0 0 12
2018-12-07 0 0 0 14
2018-12-08 0 0 0 11
2018-12-09 0 0 0 12
2018-12-10 0 0 0 14
2018-12-11 0 0 0 11
2018-12-12 1 1 0 12
2018-12-13 0 0 0 14
2018-12-14 0 0 0 14
2018-12-15 0 0 0 12
2018-12-16 0 0 0 25
2018-12-17 0 0 0 14
2018-12-18 0 0 0 13
2018-12-19 1 1 0 11
2018-12-20 0 0 0 9
2018-12-21 0 0 0 11
2018-12-22 0 0 0 10
2018-12-23 0 0 0 9
2018-12-24 0 0 0 11
2018-12-25 0 0 0 8
2018-12-26 0 0 0 11
2018-12-27 0 0 0 9
2018-12-28 0 0 0 15
2018-12-29 1 1 0 15
2018-12-30 0 0 0 16
2018-12-31 0 0 0 15
November 2018 1 1 0 33
October 2018 1 2 0 20
September 2018 2 2 0 47
2018-09-01 0 0 0 8
2018-09-02 0 0 0 7
2018-09-03 0 0 0 7
2018-09-04 0 0 0 10
2018-09-05 0 0 0 8
2018-09-06 0 0 0 6
2018-09-07 1 1 0 8
2018-09-08 0 0 0 9
2018-09-09 0 0 0 8
2018-09-10 0 0 0 12
2018-09-11 0 0 0 9
2018-09-12 0 0 0 8
2018-09-13 0 0 0 12
2018-09-14 0 0 0 20
2018-09-15 0 0 0 11
2018-09-16 0 0 0 7
2018-09-17 0 0 0 5
2018-09-18 0 0 0 5
2018-09-19 0 0 0 11
2018-09-20 0 0 0 13
2018-09-21 0 0 0 47
2018-09-22 0 0 0 9
2018-09-23 0 0 0 9
2018-09-24 0 0 0 13
2018-09-25 0 0 0 11
2018-09-26 0 0 0 11
2018-09-27 1 1 0 6
2018-09-28 0 0 0 11
2018-09-29 0 0 0 9
2018-09-30 0 0 0 8
August 2018 1 3 1 15
July 2018 0 0 0 16
June 2018 0 0 0 10
May 2018 1 2 0 14
April 2018 1 1 1 12
2018-04-01 0 0 0 6
2018-04-02 0 0 0 5
2018-04-03 0 0 0 7
2018-04-04 0 0 0 6
2018-04-05 0 0 0 6
2018-04-06 0 0 0 6
2018-04-07 0 0 0 7
2018-04-08 0 0 0 12
2018-04-09 0 0 0 9
2018-04-10 0 0 0 9
2018-04-11 0 0 0 10
2018-04-12 0 0 0 8
2018-04-13 0 0 1 9
2018-04-14 0 0 0 6
2018-04-15 0 0 0 7
2018-04-16 0 0 0 6
2018-04-17 0 0 0 10
2018-04-18 1 1 0 8
2018-04-19 0 0 0 10
2018-04-20 0 0 0 9
2018-04-21 0 0 0 9
2018-04-22 0 0 0 8
2018-04-23 0 0 0 7
2018-04-24 0 0 0 5
2018-04-25 0 0 0 7
2018-04-26 0 0 0 9
2018-04-27 0 0 0 11
2018-04-28 0 0 0 11
2018-04-29 0 0 0 6
2018-04-30 0 0 0 8
March 2018 3 5 1 13
2018-03-01 0 0 0 6
2018-03-02 2 2 1 8
2018-03-03 0 1 0 13
2018-03-04 0 0 0 12
2018-03-05 0 1 0 10
2018-03-06 0 0 0 11
2018-03-07 0 0 0 11
2018-03-08 0 0 0 8
2018-03-09 0 0 0 8
2018-03-10 0 0 0 9
2018-03-11 0 0 0 7
2018-03-12 1 1 0 7
2018-03-13 0 0 0 8
2018-03-14 0 0 0 9
2018-03-15 0 0 0 7
2018-03-16 0 0 0 5
2018-03-17 0 0 0 7
2018-03-18 0 0 0 7
2018-03-19 0 0 0 8
2018-03-20 0 0 0 6
2018-03-21 0 0 0 7
2018-03-22 0 0 0 8
2018-03-23 0 0 0 9
2018-03-24 0 0 0 7
2018-03-25 0 0 0 7
2018-03-26 0 0 0 8
2018-03-27 0 0 0 6
2018-03-28 0 0 0 7
2018-03-29 0 0 0 9
2018-03-30 0 0 0 9
2018-03-31 0 0 0 8
February 2018 3 5 2 10
January 2018 2 2 0 40
